Free Resources
Upcoming Events & Webinars
MedView Spark
+61 480 036 216
There has been a surge in the number of students who are interested in medicine and studying medicine at some of the top universities in the world. This influx of aspiring medical students has created a highly competitive admissions process.
This blog outlines the admission pathways and timelines to some of the top medical universities across Australia.
Consider this a one-stop-shop of everything you need to know about medical schools and each pathway they offer, as well as their UCAT/GAMSAT, MMI and ATAR requirements.
The duration of this pathway varies between 4-5 years, during which students acquire a Bachelor of Medicine or a Bachelor of Surgery(MBBS/MBChB). It is a direct-entry pathway for students who have just stepped out of high school. It is only open to students who have done exceptionally well in high school and in their UCAT.
The duration of this pathway varies between 6-8 years, during which students acquire a Doctor of Medicine (MD). To apply for this pathway students can apply through GEMSAS - The Graduate Medical School Consortium, or direct-to-institution in the case of some universities.
The duration of this pathway varies between 6-7 years. This pathway is only applicable to students who have scored 99+ATAR in high school. It allows students to undertake whatever undergraduate degree they like and seamlessly transition into a postgraduate medical degree without having to sit the GAMSAT.
Having understood the different pathways into medical school let’s dive into some of The Top Medical Schools in Australia and what their requirements include.
University | Entry Pathways | Entry Requirements |
---|---|---|
The University of New South Wales | Undergraduate Pathway | ATAR: An ATAR of 96 is required UCAT: Score needs to be in the 50th Percentile Interview: The interview to be conducted online |
Monash University | Undergraduate Pathway Postgraduate Pathway | Provisional Entry Requirement: ATAR : 90 UCAT: 90th Percentile Interview : MMI format Postgraduate Entry Requirement: Must complete a Monash undergraduate degree. GAMSAT: 64-75th Percentile Interview : MMI format |
The University of Adelaide | Undergraduate Pathway | ATAR: 90 UCAT: Cognitive subsets Interview: MMI format |
Curtin University | Undergraduate Pathway | ATAR : 95 UCAT: 90th Percentile Interview : MMI format |
Flinders University | Undergraduate Pathway Postgraduate Pathway | Undergraduate Entry Requirement: ATAR: 99.85 UCAT : Cognitive subsets weighted equally Interview: No Interview required Postgraduate Entry Requirement: GAMSAT: Minimum score of 50 Interview: Not required |
Bond University | Undergraduate Pathway | ATAR : 97 Interview: MMI UCAT: Not required *Bond University offers a 4 year medicine program which makes it the shortest medicine degree available in Australia. |
The University of Sydney | Provisional Pathway Postgraduate Pathway | Provisional Entry Requirement: ATAR: 99.95 Required UCAT: Not required Interview: Not required Postgraduate Entry Requirement: GAMSAT: 64-75th Percentile. GPA Hurdle: Needs to be above 5 Interview: Not required |
The University of Queensland | Provisional Pathway Postgraduate Pathway | Provisional Entry Requirement: ATAR: 99 UCAT: Not specified Interview: MMI Format Postgraduate Entry Requirement: GAMSAT: 64-75th Percentile Interview: MMI Format |
The University of Western Australia | Provisional Pathway Postgraduate Pathway | Provisional Entry Requirement: ATAR: 99 UCAT: 90th Percentile Interview: MMI Format Postgraduate Entry Requirement: GAMSAT: 55 Interview: MMI Format |
Griffith University | Provisional Pathway Postgraduate Pathway | Provisional Entry Requirement: ATAR : 99.75 UCAT: Not required Interview: Not required Postgraduate Entry Requirement: GAMSAT: 50 Interview: GUMSAA format (Griffith University Multi Station Admissions Assessment) |
The University of Melbourne | Postgraduate Pathway Provisional Pathway | Provisional Entry Requirement: ATAR: 99.9 UCAT: Not required Interview: Not required Postgraduate Entry Requirement: GAMSAT: 64- 75th Percentile Interview: MMI Format |
Notre Damn | Postgraduate Pathway | GAMSAT : 62 GPA: 6.5 Interview: MMI Format |
Becoming a doctor requires commitment and determination but ultimately is one of the most worthwhile careers in the world and the road through medical school admission is no different. Start your journey ahead of the game with MedView today! Our team are dedicated to helping you succeed!